
On behalf of myself and everyone here at WWEDVDNews we would like to thank everyone who took part in our 2012 Wrestling DVD poll, and here are the results.
We hope you enjoyed the poll and if you have any comments please leave them below.
What was the best WWE Pay-Per-View DVD/Blu-ray release of 2012?
What was the best Match Compilation DVD/Blu-ray release of 2012?
What was the best Documentary Feature of 2012? (Documentary portion only)
Which Documentary release had the best special features/match selection in 2012?
What was the best Superstar Collection DVD release of 2012?
Which was the best WWE Studios release of 2012?
Which was your favourite NON-WWE, wrestling DVD of 2012?
ROH: The Summer of Punk | 56 |
The Last of McGuinness | 18 |
PWG Threemendous III | 14 |
ROH: Samoa Joe vs. CM Punk: The Collector’s Edition | 14 |
TNA Destination X 2012 | 11 |
TNA Slammiversary 2012 | 10 |
Kayfabe Commentaries: Timeline The History of WWE 1995 w/ Kevin Nash | 7 |
RF Video: Jesse Ventura Shoot Interview | 7 |
ROH: Brian Danielson – American Dragon | 7 |
History & Tradition: Story of the National Wrestling Alliance | 6 |
Kayfabe Commentaries: Being a Horseman | 5 |
Memphis Heat | 5 |
TNA Lockdown 2012 | 5 |
ROH Glory by Honor XI | 4 |
ROH: Kevin Steen: Descent into Madness | 3 |
ROH Border Wars 2012 | 3 |
ROH: CM Punk: The Second City Saint | 3 |
Best of El Generico | 3 |
ROH: Best of Nigel McGuinness: An ROH Career Retrospective | 3 |
Kayfabe Commentaries: Breaking Kayabe with Lanny Poffo | 2 |
CZW Tournament of Death 2012 | 2 |
RF Video: Cactus Jack – The ECW Collection | 2 |
Full Case of Tales with the ANX | 2 |
DGUSA Mercury Rising | 2 |
ROH: Bryan Danielson vs. Nigel McGuinness: The Complete Collection | 2 |
Chikara Chikarasaurus Rex | 2 |
The Dark Knight Rises | 2 |
TNA Bound for Glory 2011 | 2 |
Northeast Wrestling | 2 |
ROH: KENTA: Go 2 Sleep | 1 |
Chikara King of Trios 2013 | 1 |
ROH Boiling Point 2012 | 1 |
Ultraviolent Beast: The MASADA Story | 1 |
House of Hardcore | 1 |
Chris Hero Shoot Interview | 1 |
Bloodstained Memories | 1 |
ROH Rising Above 2012 | 1 |
Prime Wrestling: Wrestlelution 5 | 1 |
Kayfabe Commentaries: Timeline The History of WWE 1988 w/ Jim Duggan | 1 |
CZW – Best Of The Best 11 | 1 |
PWG DDT4 2012 | 1 |
ROH: Bryan Danielson vs. The World | 1 |
Rey Mysterio | 1 |
ROH Final Battle | 1 |
ROH Showdown in the Sun – Day #1 | 1 |
CM Punk: Best in the World | 1 |
TNA Bound for Glory 2012 | 1 |
SWA Clash of the Titans | 1 |
Kayfabe Commentaries | 1 |
Kayfabe Commentaries: Timeline The History of WWE 1980 w/ Larry Zbyzsko | 1 |
Raw Documentary | 1 |
Wrestling Road Diaries | 1 |
Chikara | 1 |
Bret Hart: Wrestling with Shadows | 1 |
PWG Sells Out 3 | 1 |
RF Video: Rob Van Dam vs. Jerry Lynn | 1 |
ROH: Year 2 | 1 |
WAR Russellmania: A “Sweet” Celebration | 1 |
Sting DVD | 1 |
PWG: The Many Adventures of El Generico | 1 |
AW: How to Ruin Your Career in 3 Easy Steps | 1 |
SWE Supremacy | 1 |
ACW Queen of Queens Tournament 2012 | 1 |
Shimmer 47 | 1 |
PWG Steenwolf | 1 |
PWG Mystery Vortex | 1 |
Shimmer 48 | 1 |
TNA Jeff Hardy Vol. 2 | 1 |
Chikara King of Trios 2012 | 1 |
IZW Chaotic Christmas 2012 | 1 |
Viva La Lucha – Revolution | 1 |
RF Video: Face Off – New Jack vs. Balls Mahoney | 1 |
Mid South Vol. 27 | 1 |
ROH Carolina Collection | 1 |
Kayfabe Commentaries: Timeline The History of WWE 1997 w/ Jim Cornette | 1 |
Talk Steen Talk | 1 |
ROH: The American Wolves: The Hunt Never Dies | 1 |
Best of Puerto Rico Vol. 2 | 1 |
Davey Richards | 1 |
Which WWE DVD/Blu-ray had you most excited prior to its release?
CM Punk: Best in the World | 439 | 35% |
The Attitude Era | 239 | 19% |
Best of WCW Clash of the Champions | 92 | 7% |
TLC 2011 | 89 | 7% |
nWo: The Revolution | 87 | 7% |
ECW Unreleased Vol. 1 | 57 | 5% |
WrestleMania XXVIII | 44 | 4% |
Undertaker: The Streak | 40 | 3% |
You Think You Know Me – The Story of Edge | 28 | 2% |
The Top 100 Moments in Raw History | 23 | 2% |
The Epic Journey of Dwayne The Rock Johnson | 22 | 2% |
Best Pay-Per-View Matches 2012 | 18 | 1% |
Brock Lesnar: Here Comes The Pain! Collectors Edition | 14 | 1% |
Best of Raw & SmackDown 2011 | 10 | 1% |
The Top 50 Finishing Moves in WWE History | 9 | 1% |
Royal Rumble 2012 | 8 | 1% |
Extreme Rules 2012 | 7 | 1% |
Falls Count Anywhere | 7 | 1% |
Rock vs. Cena: Once in a Lifetime | 5 | 0% |
Superstar Collection: Zack Ryder | 3 | 0% |
Superstar Collection: Daniel Bryan | 3 | 0% |
SummerSlam 2012 | 3 | 0% |
Monday in the Bank 2012 | 2 | 0% |
Night of Champions 2012 | 2 | 0% |
Elimination Chamber 2012 | 1 | 0% |
Over The Limit 2012 | 1 | 0% |
Superstar Collection: Rey Mysterio | 1 | 0% |
Superstar Collection: Shawn Michaels | 1 | 0% |
Hell in a Cell 2012 | 1 | 0% |
Superstar Collection: John Cena | 0 | 0% |
No Way Out 2012 | 0 | 0% |
Superstar Collection: Sheamus | 0 | 0% |
Superstar Collection: Kofi Kingston | 0 | 0% |
Superstar Collection: Randy Orton | 0 | 0% |
Survivor Series 2012 | 0 | 0% |
Which 2012 WWE DVD/Blu-ray had the BEST cover art?
The Attitude Era | 276 | 22% |
CM Punk: Best in the World | 142 | 11% |
Best Pay-Per-View Matches 2012 | 105 | 8% |
TLC 2011 | 98 | 8% |
Undertaker: The Streak | 96 | 8% |
Best of WCW Clash of the Champions | 76 | 6% |
WrestleMania XXVIII | 72 | 6% |
nWo: The Revolution | 53 | 4% |
ECW Unreleased Vol. 1 | 50 | 4% |
You Think You Know Me – The Story of Edge | 44 | 4% |
Falls Count Anywhere | 39 | 3% |
The Top 50 Finishing Moves in WWE History | 29 | 2% |
Survivor Series 2012 | 29 | 2% |
The Epic Journey of Dwayne The Rock Johnson | 21 | 2% |
Rock vs. Cena: Once in a Lifetime | 17 | 1% |
SummerSlam 2012 | 17 | 1% |
Royal Rumble 2012 | 16 | 1% |
Hell in a Cell 2012 | 15 | 1% |
Night of Champions 2012 | 12 | 1% |
Best of Raw & SmackDown 2011 | 11 | 1% |
The Top 100 Moments in Raw History | 11 | 1% |
Elimination Chamber 2012 | 9 | 1% |
No Way Out 2012 | 5 | 0% |
Monday in the Bank 2012 | 4 | 0% |
Extreme Rules 2012 | 3 | 0% |
Brock Lesnar: Here Comes The Pain! Collectors Edition | 3 | 0% |
Superstar Collection: John Cena | 1 | 0% |
Superstar Collection: Zack Ryder | 1 | 0% |
Superstar Collection: Kofi Kingston | 1 | 0% |
Over The Limit 2012 | 0 | 0% |
Superstar Collection: Daniel Bryan | 0 | 0% |
Superstar Collection: Sheamus | 0 | 0% |
Superstar Collection: Randy Orton | 0 | 0% |
Superstar Collection: Rey Mysterio | 0 | 0% |
Superstar Collection: Shawn Michaels | 0 | 0% |
Which 2012 WWE DVD/Blu-ray had the WORST cover art?
No Way Out 2012 | 153 | 12% |
TLC 2011 | 141 | 11% |
Superstar Collection: John Cena | 94 | 7% |
Monday in the Bank 2012 | 88 | 7% |
Superstar Collection: Zack Ryder | 64 | 5% |
Over The Limit 2012 | 56 | 4% |
nWo: The Revolution | 56 | 4% |
The Attitude Era | 56 | 4% |
Brock Lesnar: Here Comes The Pain! Collectors Edition | 48 | 4% |
The Top 100 Moments in Raw History | 46 | 4% |
Best of WCW Clash of the Champions | 41 | 3% |
The Top 50 Finishing Moves in WWE History | 37 | 3% |
Rock vs. Cena: Once in a Lifetime | 35 | 3% |
Hell in a Cell 2012 | 32 | 3% |
ECW Unreleased Vol. 1 | 28 | 2% |
Falls Count Anywhere | 27 | 2% |
Night of Champions 2012 | 25 | 2% |
Royal Rumble 2012 | 24 | 2% |
Undertaker: The Streak | 21 | 2% |
Elimination Chamber 2012 | 20 | 2% |
CM Punk: Best in the World | 20 | 2% |
The Epic Journey of Dwayne The Rock Johnson | 19 | 2% |
Superstar Collection: Kofi Kingston | 16 | 1% |
Superstar Collection: Sheamus | 14 | 1% |
Best Pay-Per-View Matches 2012 | 12 | 1% |
Extreme Rules 2012 | 11 | 1% |
Superstar Collection: Daniel Bryan | 10 | 1% |
SummerSlam 2012 | 10 | 1% |
Best of Raw & SmackDown 2011 | 9 | 1% |
Superstar Collection: Rey Mysterio | 9 | 1% |
You Think You Know Me – The Story of Edge | 8 | 1% |
Superstar Collection: Randy Orton | 8 | 1% |
Superstar Collection: Shawn Michaels | 8 | 1% |
Survivor Series 2012 | 7 | 1% |
WrestleMania XXVIII | 3 | 0% |
Which WWE DVD/Blu-ray currently confirmed for 2013 are you most looking forward to?
Earlier in 2012 the tentative WWE Home Video schedule was released, of the titles yet to be confirmed which are you most looking forward to?
If you could remove ONE release from the 2013 schedule, which you choose?
Now to replace the cancelled DVD… what would you replace it with (pick your own DVD concept)?
Please note that concepts focused on a particular superstar/genre have been grouped together under a single title.
WCW Halloween Havoc (Best of) | 28 |
In Your House (Anthology) | 24 |
Raw (Seasons continuation) | 24 |
Sting | 23 |
Survivor Series (Anthology continuation) | 23 |
Greatest Rivalries: Austin vs. Rock | 21 |
The Greatest Matches | 20 |
Daniel Bryan | 18 |
Kurt Angle | 18 |
The Attitude Era Vol. 2 | 17 |
Macho Man Randy Savage | 16 |
Ric Flair | 16 |
Undertaker (Documentary) | 16 |
The History of the United States Championship | 16 |
Christian | 15 |
WCW Great American Bash (Best of) | 15 |
Owen Hart | 14 |
Shawn Michaels | 13 |
WCW’s Best Pay-Per View Matches | 13 |
Million $ Man Ted DiBiase | 12 |
WCW Saturday Night (Best of) | 9 |
WrestleMania (Blu-ray Anthology) | 9 |
Rick Rude | 9 |
Booker T | 9 |
WrestleMania (Best of, Top 25/50) | 9 |
Battle Royals (Best of) | 9 |
The History of the Hardcore Championship | 8 |
Jerry “The King” Lawler | 8 |
The Miz | 8 |
TNA Impact (Best of) | 8 |
The History of the Tag Team Championship | 8 |
Chris Benoit | 8 |
Greatest Rivalries: Austin vs. McMahon | 8 |
Behind the Scenes of WWE | 7 |
Mid-South Wrestling & UWF | 7 |
Monday Night War | 7 |
Dolph Ziggler | 7 |
Andre The Giant | 7 |
WCW Thunder (Best of) | 5 |
War Games | 5 |
British Bulldog | 6 |
The WCW & ECW Invasion (2001) | 6 |
The Best Pay-Per-View Matches | 6 |
Kane | 6 |
Divas | 6 |
CM Punk | 5 |
National Wrestling Alliance (Documentary) | 6 |
D-Generation X | 4 |
King of the Ring (Anthology) | 4 |
Outside the Ring/On the Road | 4 |
Raw (Anthology) | 4 |
The Bloodiest and Most Extreme Matches | 4 |
Diamond Dallas Page | 4 |
Tables Matches (Best of) | 4 |
Nexus | 4 |
Stampede Wrestling Documentary | 4 |
Bruno Sammartino | 4 |
WWE Best of Decades: 90s, 2000s, 2010s etc. | 4 |
SNME Vol. 2 | 4 |
Vader | 4 |
The History of he WCW Championship | 4 |
Legends of Wrestling (Collection continuation) | 4 |
Lex Luger | 3 |
Four Horsemen | 3 |
ECW (Best of) | 3 |
Razor Ramon/Scott Hall | 3 |
Gimmicks (Best of/Top 50) | 3 |
WCW PPV (Anthology) | 3 |
Stables | 3 |
Hardcore Matches and Superstars (Best of) | 3 |
Chicago (Best Matches) | 3 |
Saturday Night’s Main Event (Anthology) | 3 |
Greatest Rivalries: John Cena vs. Edge | 3 |
PPV (Complete Anthology) | 3 |
TLC Matches (Best of) | 3 |
History of WCW | 3 |
Tag Teams (Best of) | 3 |
Chris Jericho | 3 |
McMahon(s) (Best of) | 3 |
NXT | 3 |
Triple H | 3 |
WWE Championship (50th Anniversary/Vol. 2) | 3 |
The British Bulldogs | 3 |
Attitude Era (Anthology) | 3 |
Wrestling’s Highest Flyers Vol. 2 | 3 |
The Kliq | 3 |
Stone Cold Steve Austin | 3 |
Last Man Standing (Best of) | 2 |
Rumble Match (Anthology) | 2 |
Backlash (Best of) | 2 |
Raw & Smackdown Matches (Best of) | 2 |
Kevin Nash | 2 |
Hulk Hogan | 2 |
Royal Rumble (Best of) | 2 |
TNA (Best of/History) | 2 |
WWE Tuesday Night Titans (TNT) (Best of) | 2 |
Demolition | 2 |
Survivor Series (Best of) | 2 |
Ryback | 2 |
Undertaker (Unreleased/Greatest Matches) | 2 |
Greatest Rivalries: Triple H vs. Shawn Michaels | 2 |
The Ruthless Aggression Era | 2 |
Smoky Mountain Wrestling | 2 |
Ultimate Warrior (Documentary) | 2 |
Money in the Bank (Anthology) | 2 |
Shane McMahon | 2 |
Edge & Christian | 2 |
WCW Bash at the Beach (Best of) | 2 |
WWE in the UK (Best of) | 2 |
Sunday Night Heat (Best of) | 2 |
History of Wrestling (Documentary) | 2 |
Tough Enough (Anthology) | 2 |
Ministry of Darkness | 2 |
Confidential (Best of, Vol. 2) | 2 |
FCW | 2 |
The History of the ECW Championship | 2 |
WCW Starrcade (Anthology) | 2 |
Dark Matches | 2 |
WCW Unreleased | 2 |
Dream/Fantasy Matches (Which didn’t happen) | 2 |
The History of the Tag Team Championship | 2 |
Sheamus | 2 |
Are you serious? (Worst Gimmicks & Matches) | 2 |
Brothers of Destruction | 2 |
Gimmick/Stipulation Matches (Best of) | 2 |
Gorgeous George | 2 |
Clash of the Champions (Best of, Vol. 2) | 2 |
Evolution | 2 |
Greatest Rivalries | 2 |
Prime Time Wrestling (Best of) | 2 |
SmackDown (Anthology) | 2 |
Promos (Best of, Countdown) | 2 |
World Heavyweight Championship (10th Anniversary) | 2 |
House Shows (Best of) | 2 |
Greatest Rivalries: Trish vs. Lita | 2 |
Slammy Awards (Best of) | 1 |
USA Live Events | 1 |
Most Unusual Matches Ever | 1 |
The Ladder Match 3 | 1 |
Randy Orton | 1 |
Billy Kidman | 1 |
The Best Pay-Per-View Matches 2013 | 1 |
WWE Legends (Mini-Profiles) | 1 |
Trish Stratus | 1 |
WCW SuperBrawl (Best of) | 1 |
Beat the Clock (Best of) | 1 |
John Bradshaw Layfield | 1 |
I Quit (Best of) | 1 |
Nassau Coliseum (Best of) | 1 |
Most Shocking Match Endings | 1 |
Colin Delaney | 1 |
Harley Race | 1 |
The Best of WCW Monday Nitro Vol. 3 | 1 |
AWA (History of) | 1 |
Mulkey Brothers | 1 |
Brood | 1 |
Top 20 Superstars Countdown | 1 |
War Games 92: The Feud Start To Finish | 1 |
The Greatest Wrestling Stars of the 70s | 1 |
The Honky Tonk Man | 1 |
The Fabulous Freebirds | 1 |
The History of the European Championship | 1 |
Mil Mascaras | 1 |
Mid-Carders | 1 |
Pat Patterson | 1 |
Greatest Rivalries: Hulk Hogan vs. Randy Savage | 1 |
Greatest Rivalries: WWE vs. WCW | 1 |
The Steiner Brothers | 1 |
“My Favourite Match” As chosen by WWE Superstars | 1 |
Behind the Scenes of WWE 2008 PPVs | 1 |
Jack Swagger | 1 |
The Rise and Fall of MNM | 1 |
Squash Matches | 1 |
Raven | 1 |
Wade Barrett | 1 |
Greatest Rivalries: Chris Jericho vs. Shawn Michaels | 1 |
Ring Giants | 1 |
The History of the Cruiserweight Championship | 1 |
Jim “The Anvil” Neidhart | 1 |
WCW Nitro (Seasons) | 1 |
WCW Souled Out (Best of) | 1 |
Greatest Rivalries: Rock vs. Triple H | 1 |
WCW Halloween Havoc (Anthology) | 1 |
Outdoor Matches | 1 |
Who Killed Hulkamania? | 1 |
WWE TV (Anthology) | 1 |
Greatest Rivalries: Undertaker vs. Kane | 1 |
Al Snow | 1 |
WCCW Matches | 1 |
Ken Shamrock | 1 |
Iron Man Match (Anthology) | 1 |
WCW Starrcade (Best of, Vol. 2) | 1 |
The Golden Era of Wrestling | 1 |
Unforgiven (Best of) | 1 |
Goldberg | 1 |
Vince McMahon (Day in the Life Of) | 1 |
Wildest Matches | 1 |
Debuts | 1 |
Bam Bam Bigelow | 1 |
History of Mid-Atlantic Championship Wrestling & Jim Crockett Promotions | 1 |
The Top 50 Entrances | 1 |
Kelly Kelly | 1 |
Legacy Documentary | 1 |
Retirement Matches | 1 |
Feuds | 1 |
Botches and Bloopers | 1 |
Legends outside the Squared Circle- Memories of their WWE career | 1 |
Cruiserweights (Best of) | 1 |
Tuesday in Texas | 1 |
The History of the Women’s Championship | 1 |
Collectors Edition (Continuation) | 1 |
3Crosses (WWE Studios) starring Sheamus | 1 |
Sable | 1 |
Edge | 1 |
Dean Malenko | 1 |
Uncensored Footage | 1 |
Blu-ray Biographies | 1 |
AJ Styles Vol. 3 | 1 |
Booker T & Goldust | 1 |
Jimmy Snuka | 1 |
The 50 Greatest Ring Technicians | 1 |
SmackDown (20th Anniversary) | 1 |
ECW TV | 1 |
Rob Van Dam Documentary | 1 |
WrestleMania X-Seven: Championship Edition | 1 |
Layla | 1 |
Sin Cara | 1 |
Triple Threat | 1 |
Madison Square Garden | 1 |
Buried Alive & Casket Matches (Best of) | 1 |
Greatest Rivalries: Steve Austin vs. Bret Hart | 1 |
WWE ECW | 1 |
Gems Collection (Underrated & Forgotten Matches) | 1 |
Paul Heyman | 1 |
Mark Henry | 1 |
Hall of Fame Induction Ceremony 1994 | 1 |
Outsiders (Scott Hall & Kevin Nash) | 1 |
Jim Ross | 1 |
Raw & Smackdown (Anthologies) | 1 |
Philly Spectrum (Best of) | 1 |
SummerSlam Anthology Vol. 5 | 1 |
Memphis Wrestling | 1 |
The Top 20 Wrestling Villains | 1 |
Dynamite Kid | 1 |
Arn Anderson | 1 |
Eddie Guerrero | 1 |
Dangerous Alliance | 1 |
TV Matches (Best of) | 1 |
Ricky Steamboat | 1 |
Deceased Wrestlers | 1 |
Which is your favourite WWE DVD News feature?
During 2012 we added the ‘Fantasy Concept’ feature to the website, which one of these ‘concepts’ was your favourite?
Which of the following DVD/Blu-ray releases did you pick up during 2012?
CM Punk: Best in the World | 862 | 75% |
WrestleMania XXVIII | 804 | 70% |
The Attitude Era | 703 | 61% |
The Epic Journey of Dwayne The Rock Johnson | 689 | 60% |
nWo: The Revolution | 658 | 57% |
You Think You Know Me – The Story of Edge | 647 | 56% |
Best of WCW Clash of the Champions | 583 | 51% |
ECW Unreleased Vol. 1 | 574 | 50% |
Royal Rumble 2012 | 550 | 48% |
Falls Count Anywhere | 520 | 45% |
Extreme Rules 2012 | 515 | 45% |
Best of Raw & SmackDown 2011 | 499 | 43% |
The Top 100 Moments in Raw History | 493 | 43% |
The Top 50 Finishing Moves in WWE History | 489 | 43% |
Undertaker: The Streak | 471 | 41% |
Brock Lesnar: Here Comes The Pain! Collectors Edition | 461 | 40% |
SummerSlam 2012 | 426 | 37% |
TLC 2011 | 402 | 35% |
Rock vs. Cena: Once in a Lifetime | 394 | 34% |
Elimination Chamber 2012 | 364 | 32% |
Monday in the Bank 2012 | 329 | 29% |
Over The Limit 2012 | 319 | 28% |
No Way Out 2012 | 306 | 27% |
Superstar Collection: Daniel Bryan | 294 | 26% |
Survivor Series 2012 | 292 | 25% |
Night of Champions 2012 | 282 | 25% |
Best Pay-Per-View Matches 2012 | 259 | 23% |
Superstar Collection: Zack Ryder | 225 | 20% |
Hell in a Cell 2012 | 223 | 19% |
Superstar Collection: Sheamus | 178 | 15% |
Superstar Collection: Shawn Michaels | 163 | 14% |
Superstar Collection: John Cena | 162 | 14% |
Superstar Collection: Randy Orton | 146 | 13% |
Superstar Collection: Kofi Kingston | 139 | 12% |
Superstar Collection: Rey Mysterio | 136 | 12% |
Which type of WWE DVD or Blu-ray do you prefer?
- Documentary: 54%
- Match Compilation: 25%
- Pay-Per-Views: 18%
- Countdowns: 2%
Typically how do you watch WWE Home Video releases?
- DVD: 52%
- Blu-ray: 45%
- Digital: 2%
What is most important to you about a WWE Documentary?
- Overall Quality: 56%
- Length: 19%
- Match Selection: 19%
- Behind the scenes footage: 7%
Again we would like to extend a huge thank you to everyone who took part in the poll. Same time next year?
The Foley DVD being most anticipated? Really? He’s already had several sets, and three autobiographies published. I’m not saying it won’t be good, but if you’re big fan of the guy… What more is there to know?
Who in the blue hell voted for a SmackDown 20th Anniversary set to be released in 2013?! A little early, no?
really cm boring again wow people really love that boring ass champion and Attitude Era dvd that was so over hyped and it failed cause of dumbass matches punk was the most boring champion since the days of diesel god this is wats wrong with sites cause u get morons from iwc who just got butt love over indy guys so they just ruin everything
Hey Jeff, you SUCK! Nobody cares about your opinion. Why don’t you go back to school and learn about grammar, you turd. That’s what wrong with sites like this because we have morons like YOU posting on it that don’t know anything about professional wrestling. Straight Edge means I’m better than you, and everybody who comments on this site is better than you. Go away Jeff, just go away. All hail the Straight Edge Savior, the Second City Saint, and YOUR WWE Champion CM Punk!
tell your friend phil, never to use that sloppy azz top rope elbow drop again. it’s not a tribute, it’s an embarrassment.
wat the hell did u just say ??? wow and u wonder why comments like that make sites more dumb
Still crossing my fingers for a 3 disc set on Brother Love
I like the one guy who suggested a best of Nassau Colisseum DVD. Haha, I’m from Long Island and I never would have even thought about that. I guess with SummerSlam 2002, WrestleMania 2, some good RAWs, it wouldn’t be that bad at all. Here’s an idea, how about WWE does little “best of” sets for various arenas throughout the country and make them exclusive to merchandise stands at the live events only in that area. There would bound to be some rare ones. That would be pretty cool, and you know collectors from all around the world would be itching to get their hands on them all.
Or more realistically, just pair it with the Best of MSG DVD and make it into a Best of New York package or something…very timely for WrestleMania 29!
I am surprised to see ECW barely edge Clash of Champions and I am surprised to see DVD at 52% over Blu-Ray at 45%, I thought Blu-Ray would passed DVD
With retards like Big Greg voting 20 times, it’s hard to hell how representative these poll results are, sadly.
I guess if they had issues with people voting multiple times then that could have been blocked–I’ve seen it on other polls online.
But without retards like Simon we wouldn’t get to see dumb comments would we?
Nobody else wanted the AW: How To Ruin Your Career In 3 Easy Steps DVD? :/
I believe 2012 was the first year I bought every single release, I don’t see that happening in 2013 lol.
Attitude Era Vol 2 for 2014 please!!!
Looks like I don’t need to eat my hat then, thanks CM Punk. A lot of interesting suggestions in the schedule suggestion list. Would really like to see the long overdue history of the US title and the Mania’ Blu Ray anthology – Which may be a bit pricey!
YES–A Mulkey Brothers dvd
The greatest jobbers of all time.
No love for the Divas? I voted for the top 20 Divas countdown 20 times because Miss Elizabeth is number 1 in my eyes.
I told everyone Attitude Era had the best cover art so Suck It all you CM Punk lovers who said Punk had the best cover art.
Big high five to whoever named Dark Knight Rises as their favorite non-WWE DVD! 🙂
Big thanks to Daniel, Mark, and all the crew at wwedvdnews for a great year filled with hard work and huge success!
Thanks for visiting Karl. We really appreciate it.
Excited for the year ahead.
lol@Rise and Fall of MNM
“Beat the Clock (Best of)”
That one made me laugh.
I voted for a Kurt Angle set, but there’s some really neat suggestions in that category – namely ‘Wrestlemania X7: Championship Edition’, ‘The WCW & ECW Invasion’, and ‘A Day in the Life of Vince McMahon’. Kudos to those who came up with these, I’d be all over them.
Lol…somebody wanted an Al Snow DVD.
“What does everybody WANT?” XD
My idea for a continuation of the Collector’s Edition is there. 🙂
Not just any sets mind, but you know, the best selling and well received DVDs sets getting the Blu Ray treatment with extra matches and interviews. Would be awesome for say, Rise and Fall of ECW, Monday Night Wars, WM 15-23, etc. 😉